MARCA MODELLO SERIE COSTO CHILOMETRICO A 15.000 KM FRINGE BENEFIT ANNUALE
GPL
CHEVROLET epica 2.0 143cv (B+GPL) berlina 0,530266 2.386,20
CHEVROLET evanda 2.0/16v 131cv dual power gpl 0,517907 2.330,58
CHEVROLET kalos 1.2/72cv  dual power gpl 0,325226 1.463,52
CHEVROLET kalos 1.4/16v 94cv dual power gpl 0,362385 1.630,73
CHEVROLET lacetti 1.4/16v 95cv dual power gpl 0,383395 1.725,28
CHEVROLET matiz 1000 67cv dual power gpl 0,293421 1.320,39
CHEVROLET matiz 800 52cv dual power gpl 0,266718 1.200,23
CHEVROLET nubira 1.6/16v 109cv dual power gpl s.w. 0,411070 1.849,82
CHEVROLET nubira 1.8/16v 121cv dual power gpl s.w. 0,457836 2.060,26
CHEVROLET tacuma 1.6/16v 107cv dual power gpl 0,416669 1.875,01
CITROEN berlingo 1.4 72cv gpl 5 porte 0,421995 1.898,98
CITROEN c3 1.4 72cv bi energy-gpl 0,378089 1.701,40
CITROEN xsara picasso 1.6/16v  109cv (b+gpl)  0,454195 2.043,88
CITROEN xsara picasso 1.8 16v 116cv bi-energy g 0,470588 2.117,65
RENAULT megane ii 1.6/16v  105cv  gpl 3 porte 0,424283 1.909,27
RENAULT scenic 1.6/16v 105cv b+gpl 0,470199 2.115,90
SEAT altea xl 1.6/16v  dual (B+GPL) 0,459469 2.067,61
SEAT cordoba 1.2/12v 70cv dual (B+GPL) 0,366591 1.649,66
SEAT cordoba 1.4/16v 75cv dual b+gpl 0,367927 1.655,67
SEAT cordoba 1.4/16v 85cv  dual b+gpl 0,388930 1.750,19
SEAT ibiza 1.2/12v 70cv  dual b+gpl 0,342061 1.539,27
SEAT ibiza 1.4 /16v 85cv dual b+gpl 0,383697 1.726,64
SEAT toledo 1.6/16v 102cv dual b+gpl 0,466753 2.100,39
SKODA octavia 1.6/16v 102cv gpline berlina 0,450360 2.026,62
SKODA octavia wagon 1.6/16v 102cv gpline s.w. 0,446881 2.010,96
SKODA roomster 1.2/12v 70cv gpline 0,361001 1.624,50
SKODA roomster 1.4/16v 86cv gpline 0,408499 1.838,25
SKODA roomster 1.6/16v 105cv gpline 0,427633 1.924,35
SUBARU forester 2.0/16v 125cv awd bi-fuel mod.2004 0,570743 2.568,34
SUBARU forester 2.0/16v 158cv awd bi-fuel 0,600465 2.702,09
SUBARU impreza 2.0/16v 125cv awd  s.w. bi-fuel  mod.2003 0,539022 2.425,60
SUBARU legacy 2.0/16v 165cv awd bi-fuel s.w, 0,616868 2.775,91
SUBARU legacy 2.0/16v 165cv awd bi-fuel berlina 0,604134 2.718,60
SUBARU legacy 2.5/16v 165cv jtg  bi-fuel awd s.w. 0,654377 2.944,70
SUBARU outback 2.5/16v bi-fuel awd 165cv  0,695974 3.131,88
TATA indica 1.4 bi fuel gpl 85cv 5 porte 0,352429 1.585,93
TATA indigo 1.4 bi fuel gpl 85cv  s.w. 0,382400 1.720,80
VOLKSWAGEN fox 1.4 75cv bifuel (B+GPL) 0,356673 1.605,03
VOLKSWAGEN golf 1.6/102cv bifuel b+gpl 0,431370 1.941,17
VOLKSWAGEN polo 1.4/75cv bifuel b+gpl 0,350933 1.579,20
VOLKSWAGEN polo 1.4/80cv bifuel b+gpl 0,388192 1.746,86
VOLKSWAGEN touran 1.6 102cv bifuel b+gpl 0,475313 2.138,91
VOLVO s60 2.4/20v v5 140cv bi-fuel gpl berl.mod.2005 0,641350 2.886,08
VOLVO s60 2.4/20v v5 140cv bi-fuel gpl  berlina 4 porte mod.2004 0,638412 2.872,85
VOLVO s80 2.4/20v v5 140cv bi-fuel gpl nordica berl..mod.2004 0,712745 3.207,35
VOLVO v70 2.4/20v v5 140cv  bi-fuel gpl s.w. mod.2005 0,673785 3.032,03
VOLVO v70 2.4/20v v5 140cv bi-fuel gpl s.w. 5 porte mod.2004 0,693580 3.121,11
METANO        
CITROEN berlingo 1.4 65cv b+metano 5 porte 0,414133 1.863,60
CITROEN c 3 1.4 73cv bi energy -  b+m 0,379706 1.708,68
CITROEN xsara picasso 1.8 16v  116cv bi-energy m 0,449006 2.020,53
FIAT doblò 1.6 16v 103cv natural power  0,419144 1.886,15
FIAT doblo 1.6/16v 103cv bipower metano  0,406722 1.830,25
FIAT multipla 1.6/16v 103cv nat.power (b+met.) 0,461559 2.077,02
FIAT multipla 1.6/16v 103cv bipower (b+met.) sx  0,455105 2.047,97
FIAT multipla 1.6/16v 103cv bipower (b+met.) elx  0,472259 2.125,17
FIAT panda 1.2/60cv natural power (B+MET.) 0,329319 1.481,94
FIAT punto 1.2/60cv natural power 5 porte 0,345892 1.556,51
MERCEDES e 200 ngt bi-power (B+MET) berlina mod.2006 0,758033 3.411,15
MERCEDES e 200 ngt bi-power (b+met) berlina mod.2005 0,734859 3.306,87
MERCEDES e 200 ngt bi-power (b+met) berlina mod.2004 0,746917 3.361,13
OPEL combo combi 1.6 97cv c-cng metano 0,365188 1.643,35
OPEL meriva 1.6/16v 105cv ben.+ met. 0,433830 1.952,24
OPEL zafira 1.6/16v 97cv eco m (benz.+met.) 5 p. 0,478008 2.151,04
RENAULT kangoo 1.6/16v 82cv benz./metano 0,419730 1.888,79
VOLKSWAGEN t0uran 2.0 109cv ecofuel b+met. 0,506329 2.278,48
VOLVO s60 2.4  140cv bi-fuel metano mod.2006 0,621084 2.794,88
VOLVO s60 2.4/20v v5 140cv bi-fuel met. berl.mod.2005 0,626927 2.821,17
VOLVO s60 2.4/20v v5 140cv bi-fuel metano berl.4 porte mod.2004 0,622886 2.802,99
VOLVO s8o 2.4/20v  v5 140cv bi-fuel metano nordica 4p.mod.2004 0,677145 3.047,15
VOLVO v70 2.4/20v v5 140cv bi-fuel met.s.w.mod.2005 0,671185 3.020,33
VOLVO v70 2.4/20v v5 140cv bi-fuel metano s.w. 5 porte mod.2004 0,676494 3.044,22